                                                   	part1               	
SACKO                                              	0.3046              	
ECHCE                                              	0.3046              	
LOTGI                                              	0.3046              	
STRPU                                              	0.3046              	
CAEEL                                              	0.3046              	
AMPQE                                              	0.3046              	
MONSP                                              	0.3046              	
ACYPI                                              	0.3046              	
MACLI                                              	0.3046              	
ADIRI                                              	0.3046              	
CHAAP                                              	0.3046              	
MICSC                                              	0.3046              	
BRAPL                                              	0.3046              	
HUMAN                                              	0.3046              	
HELRO                                              	0.3046              	
SEPOF                                              	0.3046              	
CIOIN                                              	0.3046              	
TRIAD                                              	0.3046              	
PRIPA                                              	0.3046              	
SCHME                                              	0.3046              	
LUMRU                                              	0.3046              	
LYMST                                              	0.3046              	
HYDM                                               	0.3046              	
MYTCA                                              	0.3046              	
DROME                                              	0.3046              	
CAPI1                                              	0.3046              	
BIOGL                                              	0.3046              	
MESLA                                              	0.3046              	
CERSP                                              	0.3046              	
CATSP                                              	0.3046              	
